>> Squad 2010/2011

Order By:

  Name Pos DOB Age cm kg Sponsor
Mazin Al-Azzawi   09/11/1988 21 188 102
Harry Allen   06/09/1989 20 185 85
Jonathan Barley   16/10/1991 18 200 110
Ryan Beddows   17/02/1988 22 186 118
Scott Briton    
Rory Budina   05/12/1988 21 180 88
Darragh Cantillon   21/07/1989 21 184 113
James Connors   07/04/1986 24 200 120
Danny Douthwaite   10/08/1984 26 181 114
Ciaran Driscoll   17/09/1992 17 186 94
Tom Evans Lock 21/09/1983 26 204 110
Nick Hampson   03/11/1982 27 191 102
Ryan Healey   26/12/1990 19 182 78
Lee Highgate   06/09/1985 24 185 93
Joshua Hughes   21/06/1989 21 180 82
Mike Hurley     180 86
Lewis Johnson   29/09/1985 24 181 91
Elliot Jones   25/05/1992 18 180 76
Carl Kimber   15/10/1984 25 188 105
David Lakin   19/10/1991 18 184 76
Aled Llewellyn   07/12/1984 25 188 104
Ceri Llewellyn   29/05/1989 21 179 81
Robin Lock   23/06/1989 21 178 85
Alex Luff   24/12/1979 30 200 111
Tomas Marks   22/01/1984 26 175 77
Owen Marshall   05/09/1986 23 186 90
Ed Morris Lock  
Gareth Morris Fullback 23/03/1976 34 194 90
Josh Navidi   30/12/1990 19 185 95
Mark O'Leary   13/07/1976 34 182 118
Ryan Prosser Hooker 10/07/1988 22 174 98
Jack Roberts   20/11/1991 18 180 88
Tom Rowlands   12/07/1991 19 178 86
Joseff Russell   12/03/1991 19 185 114
Josh Sheehan    
Mark Sheppard   17/02/1979 31 184 92
Gareth Tedstone    
Marc Thomas   15/07/1990 20 184 112
Richard Thomas Lock 27/11/1973 36 196 106
Harry Trelawney   10/10/1980 29 178 94
Reuben Tucker   12/10/1992 17 184 98
Joe Xibberas   30/10/1989 20 184 92 Dinas Windows
>> Next Match

Pontypridd
Sat 04/09/2010
KOT 14:30
Memorial Ground, Ely, Cardiff

>> Last Match

Neath
LOST 3 - 52

Sat 28/08/2010
Memorial Ground, Ely, Cardiff

>> Premiership Table
Team Pts
Neath 5
Cardiff 5
Swansea 5
Newport 5
Pontypool 4
Pontypridd 4
Aberavon 4
Llanelli 1
Tonmawr 1
Cross Keys 0
Quins 0
Bedwas 0
Llandovery 0
Wanderers 0

View Full Table

Please Support Our Sponsors:
CarlingWorthingtons