Summary Type

Welsh Premiership Team Breakdown

Opponent P W D L PF PA
Aberavon 12 4 1 7 252 331
Abertillery 2 2 0 0 31 10
Bedwas 12 7 0 5 230 211
Bridgend 10 3 0 7 158 181
Cardiff 14 2 0 12 226 363
Carmarthen Quins 6 3 0 3 138 164
Cross Keys 12 5 0 7 232 264
Ebbw Vale 10 5 3 2 204 205
Llandovery 12 6 0 6 275 282
Llanelli 12 1 1 10 199 316
Maesteg 6 3 0 3 139 124
Neath 14 3 0 11 235 432
Newbridge 2 0 0 2 28 81
Newport 12 3 0 9 233 308
Pontypool 10 5 1 4 188 278
Pontypridd 14 1 1 12 166 425
Scarlets 2 0 0 2 21 85
Swansea 14 5 0 9 276 449
Tonmawr 2 0 0 2 28 65
TOTAL 178 58 7 113 3259 4574

Latest News

03 February 2012
Wanderers Dev away this Saturday

03 February 2012
Wanderers youngsters set to star for Wales Under 20s

03 February 2012
premiership clubs recognised
Glamorgan Wanderers Rugby Football Club
Memorial Ground
Stirling Road
Ely
Cardiff
CF5 4SR
Wales

Tel: 029 2059 2998

Copyright © Glamorgan Wanderers Rugby Football Club 2012.
All rights reserved.